Projects - Shreem Residency
For Booking Call at +91 9825087678 Download Brochure
 
   
SPECIFICATION
» Structure :-
  Combination of load bearing and RCC structure
» Wall Finish :-
  Inside smooth finish plaster with distemper paint & outside surface sandface texture plaster with exterior paint.
» Flooring :-
  Vitrified flooring in all rooms.
» Doors :-
  Decorative main door with fittings & all internal doors will be good quality flush doors.
» Windows :-
  Fully glazed wooden windows with safety bars.
» Electrification :-
 

Concealed copper wiring of approved quality. AC point in master bedroom.

» Kitchen :-
  Black Granite kitchen platform with SS Sink, glazed tiles dedo upto lintel level.
» Toilets :-
  Ceramic tiles flooring & decorative glazed tile dedo upto door top.
» Terrace :-
  Open Terrace finished with Ceramic flooring.
» Plumbing :-
  Internal plumbing will be concealed with good quality ISI mark fittings.
» Water Facility :-
  Underground & overhead tank will be provided.
 
WE REQUEST
» Possession will be given after one month of settlement of all accounts.
» Documentation charges, stamp duty Service tax,Municipal taxes & common maintenance charges will be extra.
» Interest at 24% per annum shall be applicable on delayed payment or continious default payment leads to cancellation.
» Architect/Developers shall have the right to change or raise the scheme or any details herein and any change or revision will be binding to all.
» Refund in case of cancellation will be made within 30 days from the date of booking of new client only.
» Administrative expense of 25000/-& the amount of extra work (if any) will be deducted from refund amount.
» Any plans,specification or information in this brochure can not form part of an offer,contract or agreement.
» Developement charges Rs.50000/- and maintainance charges Rs. 50000/- as a deposit.
 
VALUE ADDED FEATURES
» Common plot with club house where children play area,Amphi theater and landscaped garden is increasing royalty of perfect living place.
» RCC internal road with street light.
» Impressive society main entrance gates with security, Name plate & letter box to maintain the uniformity of the project.
» Anti-temite treatment in all bungalows.
 
PLAN  
 
First Floor
   
Ground Floor
   
Layout Plan
Type Min.Plot Area S.B.A
A 1770 sq.ft 2220 sq.ft
B 1355 sq.ft 2160 sq.ft
C 1355 sq.ft 1920 sq.ft
D 1160 sq.ft 1800 sq.ft
E 1100 sq.ft 1660 sq.ft
   
PLOT TABLE
PLOT NO. NET PLOT
(sft)
SHARED LAND
(sft)
TOTAL LAND
(sft)
CONST.
(Rs)
D-1 2380.00 982.00 3362.00 1800.00
D-2 1755.00 726.00 2481.00 1800.00
A-3 1865.00 784.00 2649.00 2220.00
A-4 1895.00 784.00 2679.00 2220.00
A-5 1885.00 780.00 2665.00 2220.00
A-6 1980.00 818.00 2798.00 2220.00
A-7 1960.00 810.00 2770.00 2220.00
A-8 1800.00 745.00 2545.00 2220.00
D-9 1730.00 715.00 2445.00 1800.00
D-10 1655.00 685.00 2340.00 1800.00
D-11 1585.00 656.00 2241 .00 1800.00
D-12 1575.00 652.00 1927.00 1800.00
D-13 1600.00 660.00 2260.00 1800.00
D-14 1580.00 655.00 2235.00 1800.00
D-15 1650.00 682.00 2332.00 1800.00
D-16 1160.00 480.00 1640.00 1800.00
D-17 1160.00 480.00 1640.00 1800.00
D-18 1160.00 480.00 1640.00 1800.00
D-19 1160.00 480.00 1640.00 1800.00
D-20 1160.00 480.00 1640.00 1800.00
D-21 1160.00 480.00 1640.00 1800.00
D-22 1225.00 506.00 1731.00 1800.00
B-23 1425.00 588.00 2013.00 2160.00
B-24 1355.00 561.00 1916.00 2160.00
D-25 1160.00 480.00 1640.00 1800.00
D-26 1175.00 485.00 1660.00 1800.00
D-27 2045.00 846.00 2891.00 1800.00
B-28 1980.00 819.00 2799.00 2160.00
B-29 1360.00 561.00 1921.00 2160.00
B-30 1360.00 561.00 1921.00 2160.00
B-31 1425.00 588.00 2013.00 2160.00
B-32 1425.00 588.00 2013.00 2160.00
B-33 1355.00 561.00 1916.00 2160.00
B-34 1355.00 561.00 1916.00 2160.00
B-35 1355.00 561.00 1916.00 2160.00
D-36 1160.00 480.00 1640.00 1800.00
D-37 1160.00 480.00 1640.00 1800.00
D-38 1160.00 480.00 1640.00 1800.00
D-39 1385.00 573.00 1958.00 1800.00
E-40 1350.00 559.00 1909.00 1660.00
E-41 1105.00 456.00 1561.00 1660.00
E-42 1105.00 456.00 1561.00 1660.00
E-43 1105.00 456.00 1561.00 1660.00
E-44 1105.00 456.00 1561.00 1660.00
E-45 1105.00 456.00 1561.00 1660.00
E-46 1105.00 456.00 1561.00 1660.00
E-47 1105.00 456.00 1561.00 1660.00
E-48 1165.00 481.00 1646.00 1660.00
C-49 1275.00 528.00 1803.00 1925.00
C-50 1215.00 525.00 1740.00 1925.00
E-51 1105.00 456.00 1561.00 1660.00
E-52 1700.00 702.00 2402.00 1660.00
C-53 1910.00 790.00 2700.00 1925.00
C-54 1220.00 505.00 1725.00 1925.00
C-55 1280.00 530.00 1810.00 1925.00
E-56 1170.00 483.00 1653.00 1660.00
E-57 1110.00 458.00 1568.00 1660.00
E-58 1110.00 458.00 1568.00 1660.00
E-59 1110.00 458.00 1568.00 1660.00
E-60 1110.00 458.00 1568.00 1660.00
E-61 1110.00 458.00 1568.00 1660.00
E-62 1110.00 458.00 1568.00 1660.00
E-63 1105.00 456.00 1561.00 1660.00
E-64 1560.00 644.00 2204.00  
 
Shreem Galaxy Shreem Shrushti Shreem Suvarna Shreem Villa